10 Gbps dedicated servers in Europe
Ten times the port speed of a standard server. 15 in stock across 2 countries, from €626 a month.
- In stock
- 15
- From
- €626/mo
- Countries
- 2
Available servers
15 in stock
| Location | Processor | Memory | Storage | Network | Monthly | Actions |
|---|---|---|---|---|---|---|
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Milan EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Milan EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Milan EU | AMD EPYC 4545P16 cores | 64GB DDR5 | 2x960GB NVMe NVMe | 10Gbit Unmetered | €626/mo excl. VATBilled $699.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | 2 x Silver 411624 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB SAS SSD | 10Gbit Unmetered | €734/mo excl. VATBilled $819.00 | Order |
Euro prices are a guide at today's ECB rate (1.1164 USD per EUR) and exclude VAT. Servers are billed monthly in US dollars.
When to choose 10 Gbps
Video delivery, software distribution, large backups between sites and database replication across countries all benefit from a wide port. At full speed a 10 Gbps port moves about 1.2 GB per second.
Check the traffic line on each listing: some ports are unmetered and some include a monthly allowance.
Common questions
Is the traffic unmetered?
It varies by server. The spec sheet shows the traffic allowance for each one.